A3 Selection Q1 2023
A3 Selection Q1 2023
FOOTWEAR
Slipstream Archive Remastered
Slipstream

Slipstream Thrifted Wns
RS-X Efekt PRM
RS-X 3D

RS-X Geek

RS-X Candy Wns
Mayze Stack Wns

Mayze Stack Luxe Wns
Mayze Stack Injex Wns
Mayze Thrifted Wns
Mayze Lth Wn's

Lajla Wns
CORE
RBD Game Low

RBD Game Low

Rebound Joy Low
Puma Caven

Puma Caven

PUMA Caven Dime
PUMA Caven Dime
Puma Shuffle
Rickie
PUMA Smash 3.0
Carina 2.0
Carina Street

Karmen L

Karmen Rebelle
Trinity
Trinity Lite
PUMA R22
Graviton Pro
Graviton

ST Runner v3 Mesh
RUN/TRAIN/STUDIO
KIDS
SANDALS
International Size Conversions
How to measure yourself

![]() |
1 – Chest | Measure around the fullest part of your chest, keeping the measuring tape horizontal |
2 – Waist | Measure around the narrowest part of your waist (between hips and belly button), keeping the measuring tape horizontal | |
3 – Hips | Measure around the fullest part of your hips and bottom, keeping the measuring tape horizontal | |
4 – Side seam | Measure vertically from your hip to your ankle | |
5 - Thigh | Measure around the fullest part of your thigh, keeping the measuring tape horizontal | |
6 - In seam | Measure vertically from crotch to the bottom of your heel | |
7 - Sleeve length | Holding the tape at the centre of your back (just below the neck) measure across the shoulder and down the arm to the wrist, keeping your arm slightly bent | |
8 - Shoulder width | Measure straight across the back from the top of one shoulder to the other |

![]() |
1 – Bust | Measure around the fullest part of your bust, keeping the measuring tape horizontal |
2 – Waist | Measure around the narrowest part of your waist (about two fingers width higher than your belly button), keeping the measuring tape horizontal | |
3 – Hips | Measure around the fullest part of your hips and bottom, keeping the measuring tape horizontal | |
4 – Side seam | Measure vertically from your hip to your ankle | |
5 - Thigh | Measure around the fullest part of your thigh, keeping the measuring tape horizontal | |
6 - In seam | Measure vertically from crotch to the bottom of your heel | |
7 - Sleeve length | Holding the tape at the centre of your back (just below the neck) measure across the shoulder and down the arm to the wrist, keeping your arm slightly bent | |
8 - Shoulder width | Measure straight across the back from the top of one shoulder to the other |
DE | UK | FR | IT | ES | US |
---|---|---|---|---|---|
38 | 5 | 38 | 38 | 38 | 6 |
38.5 | 5.5 | 38.5 | 38.5 | 38.5 | 6.5 |
39 | 6 | 39 | 39 | 39 | 7 |
40 | 6.5 | 40 | 40 | 40 | 7.5 |
40.5 | 7 | 40.5 | 40.5 | 40.5 | 8 |
41 | 7.5 | 41 | 41 | 41 | 8.5 |
42 | 8 | 42 | 42 | 42 | 9 |
42.5 | 8.5 | 42.5 | 42.5 | 42.5 | 9.5 |
43 | 9 | 43 | 43 | 43 | 10 |
44 | 9.5 | 44 | 44 | 44 | 10.5 |
44.5 | 10 | 44.5 | 44.5 | 44.5 | 11 |
45 | 10.5 | 45 | 45 | 45 | 11.5 |
46 | 11 | 46 | 46 | 46 | 12 |
46.5 | 11.5 | 46.5 | 46.5 | 46.5 | 12.5 |
47 | 12 | 47 | 47 | 47 | 13 |
48.5 | 13 | 48.5 | 48.5 | 48.5 | 14 |
49.5 | 14 | 49.5 | 49.5 | 49.5 | 15 |
51 | 15 | 51 | 51 | 51 | 16 |
DE | UK | FR | IT | ES | US |
---|---|---|---|---|---|
38 | XXS | 38 | 38 | 38 | XXS |
40 - 42 | XS | 40 - 42 | 42 | 42 | XS |
44 - 46 | S | 44 - 46 | 46 | 46 | S |
48 - 50 | M | 48 - 50 | 50 | 50 | M |
52 - 54 | L | 52 - 54 | 54 | 54 | L |
56 - 58 | XL | 56 - 58 | 58 | 58 | XL |
60 - 62 | XXL | 60 - 62 | 62 | 62 | XXL |
64 - 66 | 3XL | 64 - 66 | 66 | 66 | 3XL |
DE | UK | FR | IT | ES | US |
---|---|---|---|---|---|
38 | XXS | 32 | 38 | 32 | 28 |
40 - 42 | XS | 34 - 36 | 40 - 42 | 34 - 36 | 29 |
44 | XS - S | 38 | 44 | 38 | 30 |
44 - 46 | S | 38 - 40 | 44 - 46 | 38 - 40 | 31 |
46 | S - M | 40 | 46 | 40 | 32 |
48 | M | 42 | 48 | 42 | 33 |
50 | M - L | 44 | 50 | 4 | 34 |
52 | L | 46 | 52 | 46 | 36 |
54 | L - XL | 48 | 54 | 48 | 38 |
56 | XL | 50 | 56 | 50 | 40 |
DE | UK | FR | IT | ES | US |
---|---|---|---|---|---|
39 - 42 | 6 - 8 | 39 - 42 | 39 - 42 | 39 - 42 | 10 - 13 |
43 - 46 | 9 - 11 | 43 - 46 | 43 - 46 | 43 - 46 | 10 - 13 |
47 - 49 | 12 - 14 | 47 - 49 | 47 - 49 | 47 - 49 | - |
DE | UK | FR | IT | ES | US |
---|---|---|---|---|---|
35.5 | 3 | 35.5 | 35.5 | 35.5 | 5.5 |
36 | 3.5 | 36 | 36 | 36 | 6 |
37 | 4 | 37 | 37 | 37 | 6.5 |
37.5 | 4.5 | 37.5 | 37.5 | 37.5 | 7 |
38 | 5 | 38 | 38 | 38 | 7.5 |
38.5 | 5.5 | 38.5 | 38.5 | 38.5 | 8 |
39 | 6 | 39 | 39 | 39 | 8.5 |
40 | 6.5 | 40 | 40 | 40 | 9 |
40.5 | 7 | 40.5 | 40.5 | 40.5 | 9.5 |
41 | 7.5 | 41 | 41 | 41 | 10 |
42 | 8 | 42 | 42 | 42 | 10.5 |
42.5 | 8.5 | 42.5 | 42.5 | 42.5 | 11 |
DE | UK | FR | IT | ES | US |
---|---|---|---|---|---|
32 | 6 | 34 | 38 | 36 | XXS |
34 | 8 | 36 | 40 | 38 | XS |
36 | 10 | 38 | 42 | 40 | S |
38 | 12 | 40 | 44 | 42 | M |
40 | 14 | 42 | 46 | 44 | L |
42 | 16 | 44 | 48 | 46 | XL |
44 | 18 | 46 | 50 | 48 | XXL |
46 | 20 | 48 | 52 | 50 | 3XL |
DE | UK | FR | IT | ES | US |
---|---|---|---|---|---|
65 - AB | 30 - AB | 65 - AB | 65 - AB | 65 - AB | XXS |
65 - CD | 30 - CD | 65 - CD | 65 - CD | 65 - CD | XS |
70 - AB | 32 - AB | 70 - AB | 70 - AB | 70 - AB | XS |
70 - CD | 32 - CD | 70 - CD | 70 - CD | 70 - CD | S |
75 - AB | 34 - AB | 75 - AB | 75 - AB | 75 - AB | S |
75 - CD | 34 - CD | 75 - CD | 75 - CD | 75 - CD | M |
80 - AB | 36 - AB | 80 - AB | 80 - AB | 80 - AB | M |
80 - CD | 36 - CD | 80 - CD | 80 - CD | 80 - CD | L |
85 - AB | 38 - AB | 85 - AB | 85 - AB | 85 - AB | L |
85 - CD | 38 - CD | 85 - CD | 85 - CD | 85 - CD | XL |
90 - AB | 40 - AB | 90 - AB | 90 - AB | 90 - AB | |
90 - CD | 40 - CD | 90 - CD | 90 - CD | 90 - CD |
DE | UK | FR | IT | ES | US |
---|---|---|---|---|---|
34 | 8 | 36 | 38 | 38 | 26 |
36 | 10 | 38 | 40 | 40 | 28 |
36 - 38 | 10 - 12 | 38 - 40 | 40 - 42 | 40 - 42 | 29 |
38 | 12 | 40 | 42 | 42 | 30 |
38 - 40 | 12 - 14 | 40 - 42 | 42 - 44 | 42 - 44 | 31 |
40 | 14 | 42 | 44 | 44 | 32 |
42 | 16 | 44 | 46 | 46 | 33 |
42 - 44 | 16 - 18 | 44 - 46 | 46 - 48 | 46 - 48 | 34 |
44 | 18 | 46 | 48 | 48 | 36 |
DE | UK | FR | IT | ES | US |
---|---|---|---|---|---|
35 - 38 | 2.5 - 5 | 35 - 38 | 35 - 38 | 35 - 38 | 5 - 9.5 |
39 - 42 | 6 - 8 | 39 - 42 | 39 - 42 | 39 - 42 | 5 - 9.5 |
DE | UK | FR | IT | ES | US |
---|---|---|---|---|---|
27 | 9 | 27 | 27 | 27 | 10 |
28 | 10 | 28 | 28 | 28 | 11 |
30 | 11 | 30 | 30 | 30 | 12 |
31 | 12 | 31 | 31 | 31 | 13 |
32 | 13 | 32 | 32 | 32 | 1 |
33 | 13.5 | 33 | 33 | 33 | 1.5 |
33 | 1 | 33 | 33 | 33 | 2 |
34 | 1.5 | 34 | 34 | 34 | 2.5 |
34.5 | 2 | 34.5 | 34.5 | 34.5 | 3 |
35 | 2.5 | 35 | 35 | 35 | 3.5 |
35.5 | 3 | 35.5 | 35.5 | 35.5 | 4 |
36 | 3.5 | 36 | 36 | 36 | 4.5 |
37 | 4 | 37 | 37 | 37 | 5 |
37.5 | 4.5 | 37.5 | 37.5 | 37.5 | 5.5 |
38 | 5 | 38 | 38 | 38 | 6 |
38.5 | 5.5 | 38.5 | 38.5 | 38.5 | 6.5 |
39 | 6 | 39 | 39 | 39 | 7 |
DE | UK | FR | IT | ES | US |
---|---|---|---|---|---|
116 | 5 - 6Y | 116 | 116 | 116 | XS |
128 | 7 - 8Y | 128 | 128 | 128 | S |
140 | 9 - 10Y | 140 | 140 | 140 | M |
152 | 11 - 12Y | 152 | 152 | 152 | L |
164 | 13 - 14Y | 164 | 164 | 164 | XL |
176 | 14 - 16Y | 176 | 176 | 176 | XXL |
DE | UK | FR | IT | ES | US |
---|---|---|---|---|---|
27 - 30 | 9 - 11.5 | 27 - 30 | 27 - 30 | 27 - 30 | 7 - 8.5 |
31 - 34 | 12 - 1.5 | 31 - 34 | 31 - 34 | 31 - 34 | 7 - 8.5 |
35 - 38 | 2.5 - 5 | 35 - 38 | 35 - 38 | 35 - 38 | 9 - 11 |
39 - 40 | 6 - 8 | 39 - 42 | 39 - 42 | 39 - 42 | 9 - 11 |
DE | UK | FR | IT | ES | US |
---|---|---|---|---|---|
18 | 2 | 18 | 18 | 18 | 3 |
19 | 3 | 19 | 19 | 19 | 4 |
20 | 4 | 20 | 20 | 20 | 5 |
21 | 4.5 | 21 | 21 | 21 | 5.5 |
22 | 5 | 22 | 22 | 22 | 6 |
23 | 6 | 23 | 23 | 23 | 7 |
24 | 7 | 24 | 24 | 24 | 8 |
25 | 8 | 25 | 25 | 25 | 9 |
26 | 8.5 | 26 | 26 | 26 | 10 |
DE | UK | FR | IT | ES | US |
---|---|---|---|---|---|
62 | 0 - 3M | 62 | 62 | 62 | XS |
68 | 3 - 6M | 68 | 68 | 68 | S |
74 | 6 - 9M | 74 | 74 | 74 | M |
80 | 9 - 12M | 80 | 80 | 80 | L |
86 | 12 - 18M | 86 | 86 | 86 | XL - 2T |
92 | 1 - 2Y | 92 | 92 | 92 | 3T |
98 | 2 - 3Y | 98 | 98 | 98 | 4T |
104 | 3 - 4Y | 104 | 104 | 104 |
DE | UK | FR | IT | ES | US |
---|---|---|---|---|---|
15 - 18 | 0 - 2 | 15 - 18 | 15 - 18 | 15 - 18 | - |
19 - 22 | 3 - 5 | 19 - 22 | 19 - 22 | 19 - 22 | 5 - 6.5 |
23 - 26 | 6 - 8.5 | 23 - 26 | 23 - 26 | 23 - 26 | 5 - 6.5 |
Lifecycles
- P1
- P2
- P3
- P4
Fit overview

- teamFINAL
- teamGLORY
- teamCUP
- teamULTIMATE
- teamFLASH
- teamGOAL
- Fitted Sleeves
- Regular Hem
- Slim Fit Waist

- teamLIGA Striped & teamVISION
- teamPACER
- teamLIGA
- teamRISE
- Wider Sleeves
- Regular Fit Waist
- Regular Cuffs
- Regular Hem

- teamCUP
- teamGLORY
- teamLIGA
- teamGOAL
- Wider Sleeves
- Regular Fit Waist
- Regular Cuffs
- Regular Hem
Technology
DRYCELL: Technical fabrics wick moisture away from the skin to help keep you dry and comfortable
WARMCELL: Thermal insulation traps heat close to the body to help keep you warm in cool conditions.
WINDCELL: Technical material constructions are engineered to help protect against windy conditions and keep you dry and warm.
RAINCELL: Technical material constructions are engineered to help protect against rainy conditions and keep you dry.
STORMCELL: Technical, seam sealed material constructions are engineered to help protect against extreme weather conditions and keep you dry and comfortable.